Current Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (51 KB)
Review
Long term prognosis of symptomatic occipital lobe epilepsy secondary to neonatal hypoglycemia Hesham Montassir, Yoshihiro Maegaki, Kousaku Ohno, Kaeko Ogura pages 93-99 Abstract | Full Text | Full-Text PDF (1272 KB)
Research Papers
MEG time–frequency analyses for pre- and post-surgical evaluation of patients with epileptic rhythmic fast activity Keitaro Sueda, Fumiya Takeuchi, Hideaki Shiraishi, Shingo Nakane, Naoko Asahina, Shinobu Kohsaka, Hideyuki Nakama, Taisuke Otsuki, Yutaka Sawamura, Shinji Saitoh pages 100-107 Abstract | Full Text | Full-Text PDF (2267 KB)
No major clinical impact of Val66Met BDNF gene polymorphism on temporal lobe epilepsy José Augusto Bragatti, Laila Cigana Schenkel, Carolina Machado Torres, Gisele Gus Manfro, Carolina Blaya, Ana Claudia de Souza, Diogo Onofre Gomes de Souza, Maria Luiza Saraiva-Pereira, Laura Bannach Jardim, Sandra Leistner-Segal, Marino Muxfeldt Bianchin pages 108-111 Abstract | Full Text | Full-Text PDF (136 KB)
Efficacy of levetiracetam in the treatment of drug-resistant Rett syndrome Nicola Specchio, Martina Balestri, Pasquale Striano, Maria Roberta Cilio, Rosaria Nardello, Santina Patanè, Maria Luisa Margiotta, Giuseppe D’Orsi, Salvatore Striano, Silvia Russo, Luigi Maria Specchio, Raffaella Cusmai, Lucia Fusco, Federico Vigevano pages 112-117 Abstract | Full Text | Full-Text PDF (385 KB)
Region- and pattern-specific effects of glutamate uptake blockers on epileptiform activity in rat brain slices A. Bertsche, C. Bruehl, J. Pietz, A. Draguhn pages 118-126 Abstract | Full Text | Full-Text PDF (750 KB)
Application of volumetric MR spectroscopic imaging for localization of neocortical epilepsy Andrew A. Maudsley, Claudia Domenig, R. Eugene Ramsay, Brian C. Bowen pages 127-138 Abstract | Full Text | Full-Text PDF (2536 KB)
Detection of seizure-associated high-frequency oscillations above 500Hz Katsuhiro Kobayashi, Takashi Agari, Makio Oka, Harumi Yoshinaga, Isao Date, Yoko Ohtsuka, Jean Gotman pages 139-144 Abstract | Full Text | Full-Text PDF (1182 KB)
Carbamazepine but not pregabalin impairs eye control: A study on acute objective CNS side effects in healthy volunteers Jan Rémi, Angelika Hüttenbrenner, Berend Feddersen, Soheyl Noachtar pages 145-150 Abstract | Full Text | Full-Text PDF (237 KB)
Hippocampal damage after intra-amygdala kainic acid-induced status epilepticus and seizure preconditioning-mediated neuroprotection in SJL mice Katsuhiro Tanaka, Eva M. Jimenez-Mateos, Satoshi Matsushima, Waro Taki, David C. Henshall pages 151-161 Abstract | Full Text | Full-Text PDF (1680 KB)
Effect of intravenous immunoglobulin treatment on brain interferon-gamma and interleukin-6 levels in a rat kindling model Xiangyang Luo, Dongfang Li, Danyang Cen, Zhanwen He, Zhe Meng, Liyang Liang pages 162-167 Abstract | Full Text | Full-Text PDF (357 KB)
Functional epileptic network in left mesial temporal lobe epilepsy detected using resting fMRI Victoria L. Morgan, John C. Gore, Bassel Abou-Khalil pages 168-178 Abstract | Full Text | Full-Text PDF (1166 KB)
Role of short-term out patient video electroencephalography in diagnosis of paroxysmal disorders Hamdy N. El Tallawy, Hidenao Fukuyama, Ann A. Abdul Kader, Nageh F. Kamel, Reda Badry pages 179-182 Abstract | Full Text | Full-Text PDF (125 KB)
Abnormal serotonin receptor expression in DBA/2 mice associated with susceptibility to sudden death due to respiratory arrest Victor V. Uteshev, Srinivasan Tupal, Yashanad Mhaskar, Carl L. Faingold pages 183-188 Abstract | Full Text | Full-Text PDF (328 KB)
Response to drug treatment in newly diagnosed epilepsy: A pilot study of 1H NMR- and MS-based metabonomic analysis Muhammed Al Zweiri, Graeme J. Sills, John Paul Leach, Martin J. Brodie, Chris Robertson, David G. Watson, John A. Parkinson pages 189-195 Abstract | Full Text | Full-Text PDF (486 KB)
Distribution of EFHC1 or Myoclonin 1 in mouse neural structures Christine Léon, Laurence de Nijs, Grazyna Chanas, Antonio V. Delgado-Escueta, Thierry Grisar, Bernard Lakaye pages 196-207 Abstract | Full Text | Full-Text PDF (2922 KB)
Children with new-onset epilepsy exhibit diffusion abnormalities in cerebral white matter in the absence of volumetric differences Elizabeth Hutchinson, Dalin Pulsipher, Kevin Dabbs, Adan Myers y Gutierrez, Raj Sheth, Jana Jones, Michael Seidenberg, Elizabeth Meyerand, Bruce Hermann pages 208-214 Abstract | Full Text | Full-Text PDF (805 KB) | Add-Ons
The clinical value of chloral hydrate in the routine electroencephalogram Jeffrey W. Britton, Steven C. Kosa pages 215-220 Abstract | Full Text | Full-Text PDF (148 KB)
Quantitative MRI predicts status epilepticus-induced hippocampal injury in the lithium–pilocarpine rat model ManKin Choy, King K. Cheung, David L. Thomas, David G. Gadian, Mark F. Lythgoe, Rod C. Scott pages 221-230 Abstract | Full Text | Full-Text PDF (1135 KB)
Effects of early postnatal caffeine exposure on seizure susceptibility of rats are age- and model-dependent Jana Tchekalarova, Hana Kubová, Pavel Mareš pages 231-238 Abstract | Full Text | Full-Text PDF (875 KB)
Comparison of hippocampal Deep Brain Stimulation with high (130Hz) and low frequency (5Hz) on afterdischarges in kindled rats Tine Wyckhuys, Robrecht Raedt, Kristl Vonck, Wytse Wadman, Paul Boon pages 239-246 Abstract | Full Text | Full-Text PDF (849 KB)
Contralateral hyperperfusion and ipsilateral hypoperfusion by ictal SPECT in patients with mesial temporal lobe epilepsy Jae-Wook Cho, Seung Bong Hong, Jung Hwa Lee, Jung Woo Kang, Min Joo Lee, Jun-Young Lee, Hwan Seok Park, Minah Suh, Eun Yeon Joo, Dae Won Seo pages 247-254 Abstract | Full Text | Full-Text PDF (1075 KB)
A 24-week multicenter, randomized, double-blind, parallel-group, dose-ranging study of rufinamide in adults and adolescents with inadequately controlled partial seizures Christian E. Elger, Hermann Stefan, Allison Mann, Milind Narurkar, Yijun Sun, Carlos Perdomo pages 255-263 Abstract | Full Text | Full-Text PDF (423 KB)
Short Communication
Effects of levetiracetam and valproic acid monotherapy on sex-steroid hormones in prepubertal children—Results from a pilot study Markus Rauchenzauner, Gabriele Bitsche, Sigrid Svalheim, Erik Tauboll, Edda Haberlandt, Ludwig Wildt, Kevin Rostasy, Gerhard Luef pages 264-268 Abstract | Full Text | Full-Text PDF (148 KB)
Evidences for pharmacokinetic interaction of riluzole and topiramate with pilocarpine in pilocarpine-induced seizures in rats Wojciech Zgrajka, Dorota Nieoczym, Mirosław Czuczwar, Jacek Kiś, Wojciech Brzana, Piotr Wlaź, Waldemar A. Turski pages 269-274 Abstract | Full Text | Full-Text PDF (574 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.